| HUSBAND Ernest Ferdinand Desavis |
| | Birth | 18 March 1849 | Paris Seine France |
| Occupation | 22 December 1870 | Porter; 63 Grand Street, New York City, NY418 |
| Residence | 22 December 1870 | on US Census; 63 Grand Street, New York City, NY418 |
| Occupation | 1878 | Feathermaker; |
| Residence | 1878 | 99 West Houston Street, NYC |
| Occupation | 10 June 1880 | working on feathers on US Census; 120 South 5th Avenue, NYC, NY107 |
| Residence | 10 June 1880 | 120 South 5th Avenue, NYC, NY107 |
| Occupation | 25 December 1881 | Ostrich Featherer; |
| Residence | 25 December 1881 | 120 South 5th Avenue, NYC, NY |
| Residence | 1890 | 65 Carmine Street, NYC |
| Death | 29 January 1900 | 229 Sullivan Street, NYC of TB |
| Burial | 31 January 1900 | Evergreens Cemetery Brooklyn, NY # 2327 Pleasant Hill |
| Marriage | 31 August 1878 | New York City N.Y. |
| Father | Louis Auguste Dominique Desavis |
| Mother | Justine Caroline Poulain |
| WIFE Albertine Baut |
| | Birth | 11 October 1851 | Dijon (Cote D'or), France |
| Immigration | 1854 | Came with parents from France |
| Immigration | 1854 | From France with Mother and Father |
| Residence | 11 January 1871 | 99 West Houston Street, NYC106 |
| Residence | 1878 | 99 West Houston Street, NYC |
| Document | 31 August 1878 | Marriage Certificate #4574; |
| Occupation | 10 June 1880 | Dress Maker on US Census; 120 South 5th Avenue, NYC, NY107 |
| Residence | 10 June 1880 | on US Census; 120 South 5th Avenue, NYC, NY107 |
| Residence | 25 December 1881 | 120 South 5th Avenue, NYC, NY |
| Census | 1890 | NYC Police Census. Living at 99 W Houston Street, NYC |
| Residence | 1890 | 65 Carmine Street, NYC |
| Document | 1890 | NYC Police Census. Living at 99 W Houston Street, NYC; |
| Occupation | 1900 | Servant; |
| Residence | 1900 | 229 Sullivan Street, NYC |
| Document | 1900 | US Federal Census; |
| Census | 5 June 1900 | |
| Occupation | 1 June 1905 | housekeeper; |
| Residence | 1 June 1905 | 229 Sullivan Street, NYC |
| Residence | 30 April 1910 | 81 Carmine Street NYC108 |
| Death | October 1913 | New Jersey |
| Burial | 7 October 1913 | Evergreen Cemetery, Brooklyn, NY Nazareth #19235 |
| Father | Etienne Albert Baut |
| Mother | Jeanne Claude Jaquet |
| CHILDREN |
F | Jeannette Desavis |
| | Death | 29 July 1887 | Death Cert number 96337 in NYC |
F | Anna Desavis |
| | Death | 1881 | death cert number 65420 in NYC |
F | Jeanne Claude Fernande Desavis |
| | Birth | 16 June 1879 | New York |
| Marriage | 8 December 1898 | Timothy Kelleher; new york County |
M | Albert Louis Dominique Desavis |
| | Birth | 8 September 1880 | NYC Birth cert # 293830 |
| Death | 4 May 1881 | NYC death cert # 65150 |
F | Anna (Ninette) Caroline "Ninette Desavis" Desavis |
| | Birth | 25 December 1881 | Certificate number 327739 NYC |
| Residence | 25 December 1881 | 120 South 5th Avenue, NYC, NY |
| Residence | 1890 | 65 Carmine Street, NYC |
| Occupation | 1900 | Clerk in office; |
| Residence | 1900 | 229 Sullivan Street, NYC |
| Residence | 17 May 1910 | Marguerite St. Palisades Township, Bergen County, NJ419 |
| Occupation | 1920 | Homemaker; |
| Residence | 1920 | Marguerite St. Palisades Township, Bergen County, NJ |
| Death | 22 October 1965 | |
| Burial | 25 October 1965 | George Washington Memorial Park, Paramus, NJ H Lot 31 sec c |
| AKA (Facts Pg) | | Ninette; |
| Marriage | 22 January 1902 | Frank Montroville Holmes; Manhattan, New York City |
M | Charles Eugene Desavis |
| | Birth | 13 March 1885 | New York City |
| Occupation | 1 June 1905 | machinist; |
| Residence | 1 June 1905 | 229 Sullivan Street, NYC |
| Occupation | 30 April 1910 | Machinist in a factory; New York108 |
| Residence | 30 April 1910 | 81 Carmine Street NYC108 |
| Death | 18 July 1910 | 81 Carmine Street NYC from TB |
| Burial | 20 July 1910 | Evergreens Cemetery Brooklyn, NY |
F | Leanne Augustine Desavis |
| | Birth | 13 March 1885 | New York City |