| FATHER Etienne Albert Baut106 |
| | Birth | April 1824 | France |
| Immigration | 31 March 1854 | From France |
| Occupation | 1861 | Crimper - worker in a press gang; |
| Military | 31 July 1861 | enlisted by Captain Battai to serve 3 years in the NY 55th Garde Lafayette company C |
| Military | 18 January 1862 | Promoted to Corporal |
| Military | 1 October 1862 | Transferred to Company D in NY55th |
| Military | 25 December 1862 | Discharged with Disability from service as Corporal Point Lookout MD |
| Military | 9 March 1865 | enlisted by Captain Parker to serve 3 years in the NY 142nd, then 169th |
| Military | 19 July 1865 | Discharged from service |
| Occupation | 11 January 1871 | Shoe Maker; 99 West Houston Street, NYC106 |
| Residence | 11 January 1871 | 99 West Houston Street, NYC106 |
| Occupation | 10 June 1880 | Crimper on Dock; 120 South 5th Avenue, NYC, NY107 |
| Residence | 10 June 1880 | Head of Household on Census; 120 South 5th Avenue, NYC, NY107 |
| Death | 16 October 1903 | 229 Sullivan Street, NYC |
| Burial | 18 October 1903 | Greenwood Cemetery, Brooklyn, NY sec A lot 8100 grave 244 |
| Eyes | | Hazel; |
| Height (Facts P | | 5' 6"; |
| Complexion | | Light; |
| Hair | | Light; |
| Father | John Baut |
| MOTHER Jeanne Claude Jaquet |
| | Birth | 1815 | France Department Cote D'or |
| Residence | 17 March 1865 | Housekeeper; 56 Leonard St, NYC, NY |
| Residence | 11 January 1871 | 99 West Houston Street, NYC106 |
| Residence | 10 June 1880 | on US Census; 120 South 5th Avenue, NYC, NY107 |
| Death | 14 March 1887 | 77 Carmine Street, NYC, NY |
| Burial | 16 March 1887 | Greenwood Cemetery, Brooklyn, NY sec A lot 8100 grave 244 |
| Father | John Guerre Jaquet |
| Mother | Francoisi |
| CHILDREN |
F | Albertine Baut |
| | Birth | 11 October 1851 | Dijon (Cote D'or), France |
| Immigration | 1854 | Came with parents from France |
| Immigration | 1854 | From France with Mother and Father |
| Residence | 11 January 1871 | 99 West Houston Street, NYC106 |
| Residence | 1878 | 99 West Houston Street, NYC |
| Document | 31 August 1878 | Marriage Certificate #4574; |
| Occupation | 10 June 1880 | Dress Maker on US Census; 120 South 5th Avenue, NYC, NY107 |
| Residence | 10 June 1880 | on US Census; 120 South 5th Avenue, NYC, NY107 |
| Residence | 25 December 1881 | 120 South 5th Avenue, NYC, NY |
| Census | 1890 | NYC Police Census. Living at 99 W Houston Street, NYC |
| Residence | 1890 | 65 Carmine Street, NYC |
| Document | 1890 | NYC Police Census. Living at 99 W Houston Street, NYC; |
| Occupation | 1900 | Servant; |
| Residence | 1900 | 229 Sullivan Street, NYC |
| Document | 1900 | US Federal Census; |
| Census | 5 June 1900 | |
| Occupation | 1 June 1905 | housekeeper; |
| Residence | 1 June 1905 | 229 Sullivan Street, NYC |
| Residence | 30 April 1910 | 81 Carmine Street NYC108 |
| Death | October 1913 | New Jersey |
| Burial | 7 October 1913 | Evergreen Cemetery, Brooklyn, NY Nazareth #19235 |
| Marriage | 31 August 1878 | Ernest Ferdinand Desavis; New York City N.Y. |
F | Annie Baut |
| | Birth | 24 April 1857 | New York City N.Y. |
| Death | 30 August 1858 | New York City N.Y. |
| Burial | 31 August 1858 | Greenwood Cemetery, Brooklyn, NY sec A lot 8100 grave 244 |